<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gate One: VML&#039;s Strategy and Innovation Group &#187; Twitter</title>
	<atom:link href="http://www.vmlgate1.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vmlgate1.com</link>
	<description>Rants about digital media</description>
	<lastBuildDate>Wed, 23 Mar 2011 20:19:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The New Twitter</title>
		<link>http://www.vmlgate1.com/2010/09/15/the-new-twitter/</link>
		<comments>http://www.vmlgate1.com/2010/09/15/the-new-twitter/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 19:21:50 +0000</pubDate>
		<dc:creator>amygoodnow</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[amy goodnow]]></category>

		<guid isPermaLink="false">http://www.vmlgate1.com/?p=1477</guid>
		<description><![CDATA[Twitter revealed a re-engineered version of its website today at a press conference. According to Twitter&#8217;s blog, the new and improved interface features: New design: The site has a cleaner timeline and a rich details pane that instantly adds more impact to individual Tweets while still maintaining the simplicity of the timeline. And, experience infinite [...]]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="385"><param name="movie" value="http://www.youtube.com/v/rIpD7hfffQo?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rIpD7hfffQo?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>Twitter revealed a re-engineered version of its website today at a press conference. According to Twitter&#8217;s blog, the new and improved interface features:</p>
<p><strong>New design:</strong><br />
The site has a cleaner timeline and a rich details pane that instantly adds more impact to individual Tweets while still maintaining the simplicity of the timeline. And, experience infinite scroll &#8212; you no longer have to click “more” to view additional Tweets.</p>
<p><strong>Media:</strong><br />
Now, it’s easy to see embedded photos and videos directly on Twitter, thanks to partnerships with DailyBooth, deviantART, Etsy, Flickr, Justin.TV, Kickstarter, Kiva, Photozou, Plixi, Twitgoo, TwitPic, TwitVid, USTREAM, Vimeo, yfrog, and YouTube.</p>
<p><strong>Related content:</strong><br />
When you click a Tweet, the details pane shows additional information related to the author or subject. Depending on the Tweet’s content, you may see: replies, other Tweets by that user, a map of where a geotagged Tweet was sent from, and more.</p>
<p><strong>Mini profiles:</strong><br />
Click a username to see a mini profile without navigating from the page, which provides quick access to account information, including bio and recent Tweets.</p>
<p>These changes will roll out as a preview over the next several weeks  starting with a very small percentage of registered accounts today.  During the preview, users will be able to switch back and forth so they have  time to grow accustomed to the way things work. Eventually, everyone  will have the updated version of Twitter.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmlgate1.com/2010/09/15/the-new-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a Handle on It: Dealing with Negative Feedback on Twitter</title>
		<link>http://www.vmlgate1.com/2010/08/13/get-a-handle-on-it-dealing-with-negative-feedback-on-twitter/</link>
		<comments>http://www.vmlgate1.com/2010/08/13/get-a-handle-on-it-dealing-with-negative-feedback-on-twitter/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:15:11 +0000</pubDate>
		<dc:creator>ljamis</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[customer relations]]></category>

		<guid isPermaLink="false">http://www.vmlgate1.com/?p=1368</guid>
		<description><![CDATA[One of the scariest things about social media is opening your brand up to negative comments. They happen. Sometimes you’re lucky enough to have your fans come to your rescue and settle the dispute for you. Other times, you have to deal with the issues yourself. And, that can be difficult to do in 140 [...]]]></description>
			<content:encoded><![CDATA[<p>One of the scariest things about social media is opening your brand up to negative comments. They happen. Sometimes you’re lucky enough to have your fans come to your rescue and settle the dispute for you. Other times, you have to deal with the issues yourself. And, that can be difficult to do in 140 characters or less. If you’re dealing with complaints on Twitter, check out these suggestions from Mashable&#8217;s &#8220;<a href="http://mashable.com/2010/08/13/twitter-complaints-tips/" target="_blank">5 Tips for Dealing with Complaints on Twitter</a>.&#8221;</p>
<ol>
<li>A quick response can go a long way</li>
<li>You may have to respond as you, not your company</li>
<li>Give yourself more than 140 characters to respond</li>
<li>Let someone else respond for you (your fans for instance)</li>
<li>Know when to let it go</li>
</ol>
<p><a href="http://mashable.com/2010/08/13/twitter-complaints-tips/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmlgate1.com/2010/08/13/get-a-handle-on-it-dealing-with-negative-feedback-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Social 4/23</title>
		<link>http://www.vmlgate1.com/2010/04/23/this-week-in-social-423/</link>
		<comments>http://www.vmlgate1.com/2010/04/23/this-week-in-social-423/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 13:17:08 +0000</pubDate>
		<dc:creator>Paul Miser</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.vmlgate1.com/?p=1083</guid>
		<description><![CDATA[Another crazy week in the emerging media world. Facebook had their f8 conference with some big announcements, Twitter finally released their member numbers showing their true size, and Mobile technologies are becoming and increasingly important platform for engagement. Below are some articles that I&#8217;ve run across this week to highlight these stories and more. Social [...]]]></description>
			<content:encoded><![CDATA[<p>Another crazy week in the emerging media world. Facebook had their f8 conference with some big announcements, Twitter finally released their member numbers showing their true size, and Mobile technologies are becoming and increasingly important platform for engagement. Below are some articles that I&#8217;ve run across this week to highlight these stories and more.</p>
<h2>Social Platforms</h2>
<p><a href="http://www.adweek.com/aw/content_display/news/e3iffccd69245ce8f751ca329cf3a5eda43?" target="_blank"><strong>Meebo&#8217;s Enhanced Social Play</strong></a><br />
“Meebo &#8212; which facilitates the integration of multiple services like Facebook and AOL Instant Messenger in one interface &#8212; has launched XAuth (Extended Authentication), which automatically recognizes active social platforms and lets users connect with ease on participating publishers&#8217; sites.”</p>
<p>The idea is to increase engagement while diminishing user confusion.</p>
<p><a href="http://mashable.com/2010/04/21/facebook-f8-2/" target="_blank"><strong>Facebook Makes Major Announcements at F8</strong></a><br />
The “Become a Fan” button has become a “Like” button. Based on Facebook’s research, they found that users are two times more likely to press a “Like” button than a “Become a Fan” button, increasing engagement with brands.</p>
<p>Facebook also announced the development of the Open Graph API that will allow the “Like” button to be implemented almost anywhere on the web, increasing the reach of Facebook. The Open Graph API also allows people and brands to pull fans from Facebook to other web properties.</p>
<p><a href="http://news.cnet.com/8301-13577_3-20003053-36.html" target="_blank">Facebook F8: One graph to rule them all</a></p>
<p><a href="http://techcrunch.com/2010/04/16/how-big-twitter/" target="_blank"><strong>How Big is Twitter</strong></a><br />
Twitter announced this week for the first time, the actual size of its registered members. According to Twitter they have over 105 million worldwide registered users with 180 million unique visitors every month.</p>
<p><a href="http://www.emarketer.com/Article.aspx?R=1007644" target="_blank"><strong>Twitter Stays Strong as Growth Slows</strong></a><br />
Traffic on Twitter has begun to plateau according to Comscore, Nielsen, and Compete. However, engagement on the platform continues to grow.</p>
<h2>Mobile Technologies</h2>
<p><a href="http://www.pewinternet.org/Infographics/2010/Use-of-cell-phone-for-picture-and-video-by-age.aspx" target="_blank"><strong>Use of cell phone for pictures and video popular across age groups </strong></a><br />
Here is a great visualization of the rise of the use of mobile technologies across the “Teen” demographic for multimedia (photos and videos).<br />
<strong><br />
<a href="http://mashable.com/2010/04/22/foursquare-gowalla-infographi/" target="_blank">Foursquare vs. Gowalla: Who’s Winning the Geolocation War? [INFOGRAPHIC]</a></strong><br />
A great infographic of the battle between Foursquare and Gowalla, both geolocation platforms for mobile technologies. Users “check in” to locations they visit to score points and update their friends.</p>
<p><a href="http://www.emarketer.com/Article.aspx?R=1007641" target="_blank"><strong>Decreased Media Usage Hurts Ad Market</strong></a><br />
Ad spending was down in 2009 as was the amount of time users spent with media (12 hours/day down from 14 hours/day). Every media witnessed a decrease in activities except one; mobile, which was up 39%.</p>
<p>Talk time on mobile was up 12%, while average daily mobile Web use rose 36% to 11 minutes. Texting was also up, by 55%, to take up 27 minutes a day in 2009.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 721px; width: 1px; height: 1px; overflow: hidden;">
<table style="border-collapse: collapse; width: 255pt;" border="0" cellspacing="0" cellpadding="0" width="340">
<col style="width: 255pt;" width="340"></col>
<tbody>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt; width: 255pt;" width="340" height="20">http://mashable.com/2010/04/22/foursquare-gowalla-infographi/</td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.vmlgate1.com/2010/04/23/this-week-in-social-423/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Social</title>
		<link>http://www.vmlgate1.com/2010/04/16/this-week-in-social/</link>
		<comments>http://www.vmlgate1.com/2010/04/16/this-week-in-social/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:07:24 +0000</pubDate>
		<dc:creator>Paul Miser</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.vmlgate1.com/?p=1080</guid>
		<description><![CDATA[With all the information flying around on the interwebs about emerging technologies, best practices, and awesome case studies, it can get a little confusing on what to read. This week was even more crazy with the announcement of Twitter’s Promoted Tweets, Facebook jumping into virtual currency, and shifts in consumer behavior on social platforms. Below [...]]]></description>
			<content:encoded><![CDATA[<p>With all the information flying around on the interwebs about emerging technologies, best practices, and awesome case studies, it can get a little confusing on what to read. This week was even more crazy with the announcement of Twitter’s Promoted Tweets, Facebook jumping into virtual currency, and shifts in consumer behavior on social platforms. Below is a selection of articles that I found extremely useful to wade through all the content out there.</p>
<p><a href="http://www.emarketer.com/Article.aspx?R=1007627" target="_blank"><strong>Online Video Viewers Hungry for New Tech</strong></a><br />
With YouTube turning 5 this week, we still see it reign king in online video ranking way above other video platforms. However, we’re beginning to see a shift from strictly user generated content and more towards network programming and news.<br />
<a href="http://www6.lexisnexis.com/publisher/EndUser?Action=UserDisplayFullDocument&amp;orgId=101735&amp;topicId=101800040&amp;docId=l:1159441714&amp;start=9" target="_blank"><strong><br />
How do the Most Successful Companies use Social Media?</strong></a><br />
The social media tools studied are diverse and serve many purposes. Companies reported using these tools for several reasons. They reported that the tools provide the following:</p>
<ul>
<li>Another way to communicate</li>
<li>Added value to customers</li>
<li>Product/brand awareness</li>
<li>Ability to keep up with trends and competitors</li>
<li>Demonstration of product</li>
<li>A more cost effective and productive form of marketing</li>
</ul>
<p><a href="http://www.emarketer.com/Article.aspx?R=1007628" target="_blank"><strong>Portals Vital for Users and Marketers</strong></a></p>
<p>“eMarketer estimates more than 57% of all US online ad revenues will go to the four major portals in 2010. By 2011, nearly 9% of total media ad spending in the US will go to these four sites.” An amazing display of the continued power of Google, Yahoo, Microsoft, and AOL.</p>
<p><a href="http://techcrunch.com/2010/04/12/full-details-on-twitters-long-awaited-ad-platform/" target="_blank"><strong>Full Details On Twitter’s Long-Awaited Ad Platform: Promoted Tweets</strong></a><br />
I’m sure you’ve probably heard about the Promoted Tweets on Twitter. It’s a long-awaited ad platform that will be pretty exciting to see it play out. There was a lot of buzz this week around the new launch, so here are a few other articles with different opinions.</p>
<p><a href="http://www.emarketer.com/Article.aspx?R=1007629" target="_blank">Businesses Split on Paying for Twitter</a></p>
<p><a href="http://www.web-strategist.com/blog/2010/04/13/quicktake-analysis-what-twitters-resonation-means/" target="_blank">First Take Analysis: What Twitter’s “Promoted Tweets” Means To The Ecosystem</a></p>
<p><a href="http://techcrunch.com/2010/04/12/facebook-may-be-about-to-jump-into-the-virtual-currency-offers-game/" target="_blank"><strong>Facebook May Be About To Jump Into The Virtual Currency Offers Game</strong></a><br />
Virtual currency is becoming a huge hit online… So big in fact, behemoth Facebook is getting into the mix. With no real details about what offers they will provide, it’s a great mystery to see how this virtual currency will work in Facebook’s favor. Then to see how brands can tap into the predicted $2 billion/year industry.</p>
<p><a href="http://www.emarketer.com/Article.aspx?R=1007630" target="_blank"><strong>Consumers Follow Social Brand Referrals</strong></a><br />
68% of consumers said they would be likely to buy a product or visit a retailer fan page based on a positive referral from a friend. By engaging our online community in a positive, “shareable” manner, we can tap into their social network and begin to build new, positive relationships.<br />
<a href="http://www.emarketer.com/blog/index.php/facebook-fan-worth/" target="_blank"><strong>What is a Facebook Fan Worth?</strong></a><br />
$3.60 each… According to AdWeek, “On average, a fan base of 1 million translates into at least $3.6 million in equivalent media over a year. The company’s findings are based on impressions generated in the Facebook news feed, the stream of recent updates from users’ networks.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmlgate1.com/2010/04/16/this-week-in-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networking up 82%</title>
		<link>http://www.vmlgate1.com/2010/02/23/social-networking-up-82/</link>
		<comments>http://www.vmlgate1.com/2010/02/23/social-networking-up-82/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:00:52 +0000</pubDate>
		<dc:creator>Paul Miser</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.vmlgate1.com/?p=1007</guid>
		<description><![CDATA[In a recently released report by Nielson, social media usage has grown at a mindboggling rate. Globally, the amount of time spent on social networking channels has risen from 3 hours/month to 5.5 hours/month over the past year. That’s an amazing 82% increase in social media usage. What an outstanding growth. Coexisting with this growth [...]]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://blog.nielsen.com/nielsenwire/global/led-by-facebook-twitter-global-time-spent-on-social-media-sites-up-82-year-over-year/" target="_blank">recently released report by Nielson</a>, social media usage has grown at a mindboggling rate. Globally, the amount of time spent on social networking channels has risen from 3 hours/month to 5.5 hours/month over the past year. That’s an amazing <strong>82%</strong> increase in social media usage. What an outstanding growth. Coexisting with this growth of time spent on social sites is the amount of people engaging on these sites, up <strong>27%</strong> over the same time period from 242,000,000 to 307,000,000.</p>
<p style="text-align: center;"><a href="http://blog.nielsen.com/nielsenwire/global/led-by-facebook-twitter-global-time-spent-on-social-media-sites-up-82-year-over-year/" target="_blank"><img class="size-full wp-image-1008 aligncenter" title="chart" src="http://www.vmlgate1.com/wp-content/uploads/2010/02/chart.png" alt="chart" width="550" height="461" /></a></p>
<p style="text-align: center;">
<blockquote><p><strong>&#8220;This Nielsen report establishes social media as a trend that is not only here to stay, but one that is growing at a mind-boggling magnitude,&#8221; stated <a href="http://money.cnn.com/news/newsfeeds/articles/marketwire/0589146.htm" target="_blank">Bloggerwave Director Ulrik Thomsen</a>.</strong></p></blockquote>
<h2>What does this mean for brands?</h2>
<p>Everything! As more people are not only flocking to the social platforms, but also spending more time on these platforms, we see a more robust, engaged audience. Sites like Facebook and Twitter (both of which were key components in the expounding growth) are becoming an intimate, personal place for users to visit and build relationships with friends, family, and affinity organizations/causes. Creating a strategy to not only get permission to participate into that online personal life, but also build two way conversations and engagements will create an amazing mutual relationship (marketing) channel with your consumers. Imagine having these personal, relevant relationships with your consumers&#8230; What could that do for brand loyalty, advocacy, and passion?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmlgate1.com/2010/02/23/social-networking-up-82/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tweet for Your Country</title>
		<link>http://www.vmlgate1.com/2010/02/17/tweet-for-your-country/</link>
		<comments>http://www.vmlgate1.com/2010/02/17/tweet-for-your-country/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:37:32 +0000</pubDate>
		<dc:creator>mikeycramer</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Mikey Cramer]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.vmlgate1.com/?p=986</guid>
		<description><![CDATA[The President of the United States is looking for a social mouthpiece.  That means YOU could be @BarackObama.  The Democratic National Committee is accepting resumes for a Social Networks Manager, responsible for managing all of Barack’s social media accounts.  The job was posted over the weekend and they are looking for someone to start immediately.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-987" title="obama2" src="http://www.vmlgate1.com/wp-content/uploads/2010/02/obama2.jpg" alt="obama2" width="94" height="100" />The President of the United States is looking for a social mouthpiece.  That means YOU could be <a href="http://twitter.com/barackobama" target="_blank">@BarackObama</a>.  The Democratic National Committee is accepting resumes for a Social Networks Manager, responsible for managing all of Barack’s social media accounts.  <a href="http://my.barackobama.com/page/s/socnetsmanager" target="_blank">The job</a> was posted over the weekend and they are looking for someone to start immediately.  Evidently Mia Cambronero, his current twitterer is leaving at the end of the month!  Hurry up and apply!  Requirements seem pretty standard, but my favorite part is: “Be ready to work hard; this isn’t a 9-5 sort of job.”  Really?</p>
<p>Photo credit: <a href="http://www.flickr.com/photos/coolmel/" target="_blank">C4Chaos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmlgate1.com/2010/02/17/tweet-for-your-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Shrink</title>
		<link>http://www.vmlgate1.com/2010/01/19/824/</link>
		<comments>http://www.vmlgate1.com/2010/01/19/824/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:32:11 +0000</pubDate>
		<dc:creator>mikeycramer</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Mikey Cramer]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.vmlgate1.com/?p=824</guid>
		<description><![CDATA[Why pay a lot of money for a psychologist when TweetPysch can do it for you?  TweetPysch provides psychological profiling by looking at your last 1,000 tweets and running them through two different linguistic analysis algorithms (RID and LIWC.)  Obviously, this tool works best on accounts that have a high volume of tweets and are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-825" title="tweetpysch" src="http://www.vmlgate1.com/wp-content/uploads/2010/01/tweetpysch-300x177.jpg" alt="tweetpysch" width="168" height="99" />Why pay a lot of money for a psychologist when <a href="http://tweetpsych.com/" target="_blank">TweetPysch</a> can do it for you?  TweetPysch provides psychological profiling by looking at your last 1,000 tweets and running them through two different linguistic analysis algorithms (RID and LIWC.)  Obviously, this tool works best on accounts that have a high volume of tweets and are executed by a single user.  Results show the user’s average propensity (compared to other users) to tweet about topics such as money, media, control, sex etc. and what this might mean, psychologically speaking.  For example, those who tweet about control, restraint and moral imperatives more than the average user may indicate that this person has a strong desire to impose order.  Tweeting about sex more than the average user may indicate a preoccupation with sex, and so on&#8230;  And though this tool is actually just comparing your results based on the results of other TweetPysch users (making it less about real psychology and more about your linguistic lexicon), it is one of the most interesting Twitter tool releases to date, in my opinion.</p>
<p>You can view my results <a href="http://tweetpsych.com/?q=mikey0mouse" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmlgate1.com/2010/01/19/824/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marching towards the mainstream &#8211; UFC &amp; Twitter</title>
		<link>http://www.vmlgate1.com/2009/12/13/marching-towards-the-mainstream-ufc-twitter/</link>
		<comments>http://www.vmlgate1.com/2009/12/13/marching-towards-the-mainstream-ufc-twitter/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 00:46:40 +0000</pubDate>
		<dc:creator>Devin Cheevers</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Devin Cheevers]]></category>
		<category><![CDATA[GateOne]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[ufc]]></category>
		<category><![CDATA[VML]]></category>

		<guid isPermaLink="false">http://vmlgateone.wordpress.com/?p=572</guid>
		<description><![CDATA[by Devin Cheevers The UFC and Twitter are both brands who are marching exponentially towards the mainstream. In the last week, the UFC at UFC107 (where Diego &#8220;Nightmare&#8221; Sanchez got badly beaten by a Marv Marinovich built BJ Penn) up&#8217;ed their use of twitter as a channel by displaying live tweets during sections of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="../the-team/devin-cheevers/" target="_self"><em>by Devin Cheevers</em></a></p>
<p>The UFC and Twitter are both brands who are marching exponentially towards the mainstream.</p>
<p>In the last week, the UFC at UFC107 (where Diego &#8220;Nightmare&#8221; Sanchez got badly beaten by a Marv Marinovich built BJ Penn) up&#8217;ed their use of twitter as a channel by displaying live tweets during sections of the event. In parallel real time tweets began appearing in Google results, Twitter with a similar deal with Bing as well now has a dependable revenue stream. Twitter takes one more step towards the mainstream.</p>
<p>The UFC and in particular their President Dana White has focused on connecting to current and potential UFC fans through social media. Dana and UFC fighters are featured in video diaries before big events on the UFC&#8217;s youtube channel. These provide a raw, behind the scenes view of the UFC. It also means fans are connecting to the brand &#8211; and perhaps more importantly to individual fighters. Now the UFC is encouraging their fighters to use Twitter even more. The UFC recently ran a three day workshop (fighter summit) to help their fighters understand the opportunity social media offers their individual brands and equip them with skills to use the different platforms.</p>
<p>By empowering their fighters to build their own brands and connect with fans through social media, the UFC will benefit.</p>
<p>“I want you to twitter your as*es off.&#8221; &#8211; Dana White</p>
<p>See: <a href="http://www.thedigitalroyalty.com/2009/social-media-training/">Digital Royalty (Powering UFC&#8217;s Social Strategy)</a></p>
<p><img class="alignleft size-medium wp-image-596" title="ufc_danawihte_twitter" src="http://vmlgateone.files.wordpress.com/2009/12/ufc_danawihte_twitter.jpg?w=300" alt="" width="300" height="108" /></p>
<p style="text-align:center;">
]]></content:encoded>
			<wfw:commentRss>http://www.vmlgate1.com/2009/12/13/marching-towards-the-mainstream-ufc-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Death of Twitter?</title>
		<link>http://www.vmlgate1.com/2009/11/15/deathtwitter/</link>
		<comments>http://www.vmlgate1.com/2009/11/15/deathtwitter/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 20:54:38 +0000</pubDate>
		<dc:creator>Joe Grigsby</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[micro-blog]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.freshanalytics.com/?p=488</guid>
		<description><![CDATA[by Joe Grigsby We have become conditioned to look for the next big thing and than to start to question its validity once it has been discovered. This is no surprise given the rise and fall of new media hopefuls such as MySpace and Second Life. Much of the concern comes from place of being [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vmlgateone.wordpress.com/the-team/joe-grigsby/" target="_self"><em>by Joe Grigsby</em></a></p>
<p><img class="alignleft size-full wp-image-9" title="coalmine" src="http://vmlgateone.files.wordpress.com/2009/11/coalmine2.jpg" alt="coalmine" width="157" height="144" />We have become conditioned to look for the next big thing and than to start to question its validity once it has been discovered. This is no surprise given the rise and fall of new media hopefuls such as MySpace and Second Life. Much of the concern comes from place of being cynical over hype for brands that create a lot of buzz but not enough revenue. Many of us still remember the Dot Com era of 2000.</p>
<p>It is in this context that there is often question about the future of Twitter. <a href="http://www.techcrunch.com/2009/11/12/trouble-at-twitter-u-s-visitors-down-8-percent-in-october/" target="_blank">TechCruch</a> recently reported that it appears that visits to Twitter.com declined by 8% month-over-month in the US in October. While some may argue that this does not take into account that many Twitter users use applications to stay connected to the service, this fact should normalize over time and still reflect a growth in website traffic as it relates to new users.</p>
<p style="text-align:center;"><img class="aligncenter" style="border:1px solid black;" title="comscore" src="http://cache0.techcrunch.com/wp-content/uploads/2009/11/TwitterOct09.jpg" alt="comscore" width="431" height="260" /></p>
<p>It may be that we are just caught in a transition point while legacy users are discovering and migrating to applications and that eventually we will see traffic to the website bottom out and than begin to show a growth trend again. Or it may be that new users get excited about Twitter early on and than get bored (<a href="http://www.techcrunch.com/2009/06/06/on-twitter-most-people-are-sheep-80-percent-of-accounts-have-fewer-than-10-follower/" target="_blank">as reports have shown</a>), leaving only a handful a twitter users to talk amongst themselves. Only time will tell.</p>
<p>Whatever the future of Twitter as a brand is, it is undeniable that the concept of micro-blogging will not go away. This is only the natural evolution of the Internet as it allows users to stay connected at scale. From it’s roots of blogging and instant messaging to the impact on Facebook and Google Wave, Twitter has driven the expectation of the user’s ability to connect to a broad but define audience in as simple terms as possible.</p>
<p>Image Source: <a href="http://www.techcrunch.com/2009/11/12/trouble-at-twitter-u-s-visitors-down-8-percent-in-october/" target="_blank"><strong>TechCrunch / ComScore</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmlgate1.com/2009/11/15/deathtwitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

