<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gate One: VML&#039;s Strategy and Innovation Group &#187; Mikey Cramer</title>
	<atom:link href="http://www.vmlgate1.com/tag/mikey-cramer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vmlgate1.com</link>
	<description>Rants about digital media</description>
	<lastBuildDate>Wed, 23 Mar 2011 20:19:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tweet for Your Country</title>
		<link>http://www.vmlgate1.com/2010/02/17/tweet-for-your-country/</link>
		<comments>http://www.vmlgate1.com/2010/02/17/tweet-for-your-country/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:37:32 +0000</pubDate>
		<dc:creator>mikeycramer</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Mikey Cramer]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.vmlgate1.com/?p=986</guid>
		<description><![CDATA[The President of the United States is looking for a social mouthpiece.  That means YOU could be @BarackObama.  The Democratic National Committee is accepting resumes for a Social Networks Manager, responsible for managing all of Barack’s social media accounts.  The job was posted over the weekend and they are looking for someone to start immediately.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-987" title="obama2" src="http://www.vmlgate1.com/wp-content/uploads/2010/02/obama2.jpg" alt="obama2" width="94" height="100" />The President of the United States is looking for a social mouthpiece.  That means YOU could be <a href="http://twitter.com/barackobama" target="_blank">@BarackObama</a>.  The Democratic National Committee is accepting resumes for a Social Networks Manager, responsible for managing all of Barack’s social media accounts.  <a href="http://my.barackobama.com/page/s/socnetsmanager" target="_blank">The job</a> was posted over the weekend and they are looking for someone to start immediately.  Evidently Mia Cambronero, his current twitterer is leaving at the end of the month!  Hurry up and apply!  Requirements seem pretty standard, but my favorite part is: “Be ready to work hard; this isn’t a 9-5 sort of job.”  Really?</p>
<p>Photo credit: <a href="http://www.flickr.com/photos/coolmel/" target="_blank">C4Chaos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmlgate1.com/2010/02/17/tweet-for-your-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook vs. Google: Who Will You Choose?</title>
		<link>http://www.vmlgate1.com/2010/02/10/facebook-vs-google-who-will-you-choose/</link>
		<comments>http://www.vmlgate1.com/2010/02/10/facebook-vs-google-who-will-you-choose/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 13:40:33 +0000</pubDate>
		<dc:creator>mikeycramer</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mikey Cramer]]></category>
		<category><![CDATA[Titan]]></category>

		<guid isPermaLink="false">http://www.vmlgate1.com/?p=926</guid>
		<description><![CDATA[Internally referred to as “Project Titan,” Facebook’s new webmail is rumored to boast POP/IMAP support, allowing users to access the account outside of Facebook itself.  The ability to configure the account through Outlook, Entourage and Apple’s Mail is an extreme improvement from their current messaging service.  Allegedly, your email account name will be yourvanityURL@Facebook.com.  With [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-927" title="war" src="http://www.vmlgate1.com/wp-content/uploads/2010/02/war-150x150.jpg" alt="war" width="150" height="150" />Internally referred to as “Project Titan,” Facebook’s new webmail is rumored to boast POP/IMAP support, allowing users to access the account outside of Facebook itself.  The ability to configure the account through Outlook, Entourage and Apple’s Mail is an extreme improvement from their current messaging service.  Allegedly, your email account name will be <a href="mailto:yourvanityURL@Facebook.com">yourvanityURL@Facebook.com</a>.  With over 400 million users, Facebook is definitely one of the preferred means of communication and this addition is sure to complement the channel by allowing users to further centralize their social activity.</p>
<p>Some relevant concerns among the blogosphere: A Facebook email might seem too unprofessional.  Many might hesitate to attach the address to a resume or when communicating with others outside of their social network.  Another interesting point is the fact that Facebook is blocked in many offices and schools.  Would this affect accessing your inbox in these places, or would Facebook somehow be able to solve for this?  Additionally, Gmail accounts can be linked to many different services: Reader, Docs, Chat, Wave etc.  Could Facebook’s webmail really trump all of these features and become a users’ primary email account?</p>
<p>With Google hot on the trail of Facebook’s enhancements, adding more social features to Gmail- it will be interesting to see who comes out ahead in the webmail wars.  Will Titan really be the Gmail killer?</p>
<p>Image Source: <a href="http://www.flickr.com/photos/dunechaser/" target="_blank">Dunechaser</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmlgate1.com/2010/02/10/facebook-vs-google-who-will-you-choose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and ROI</title>
		<link>http://www.vmlgate1.com/2010/01/31/social-media-and-roi/</link>
		<comments>http://www.vmlgate1.com/2010/01/31/social-media-and-roi/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 23:22:30 +0000</pubDate>
		<dc:creator>mikeycramer</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[Mikey Cramer]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.vmlgate1.com/?p=917</guid>
		<description><![CDATA[Using social media to increase a business’ bottom line is a long-term commitment, especially when so many people research and learn about products online and purchase in real-life, complicating the ability to demonstrate immediate return.  But a company would never ignore a customer’s questions or comments in a brick-and-mortar, so why would they do that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-919" title="3290848259_4defd0a46c_m" src="http://www.vmlgate1.com/wp-content/uploads/2010/01/3290848259_4defd0a46c_m-150x150.jpg" alt="3290848259_4defd0a46c_m" width="150" height="150" />Using social media to increase a business’ bottom line is a long-term commitment, especially when so many people research and learn about products online and purchase in real-life, complicating the ability to demonstrate immediate return.  But a company would never ignore a customer’s questions or comments in a brick-and-mortar, so why would they do that online?  We get questions from our clients everyday regarding the ROI of social media and the quantification of a social user, and the answer is never an easy one.  Social media initiatives can provide a significant amount of non-financial impact that can most certainly lead to ROI, but measuring this can be difficult.</p>
<p>The first step is to determine your objectives.  What are you looking to accomplish?  In my experience, most social media objectives roughly fall into these standard categories:</p>
<ul>
<li>Reach- using these channels as an outreach tool to create brand awareness</li>
<li>Influence- brand building and increasing positive conversation sentiment</li>
<li>Engagement- communicating with customers directly, building a sense of community</li>
<li>Conversion- increasing sales, registrations etc.</li>
</ul>
<p>The next step is to focus on the appropriate metrics that directly speak to these objectives.  There are endless social analytics tools available that will provide many (unnecessary) points of data and really pretty charts…. I recommend staying away from compound metrics and tools that don’t provide a thorough explanation of their algorithms.  Using Twitter as an example, the metrics I would focus on for measuring reach are:</p>
<ul>
<li>Followers (Twitter)</li>
<li>Velocity (<a href="http://twitalyzer.com/" target="_blank">Twitalyzer</a>)</li>
<li>Unique Retweets (<a href="http://klout.com/" target="_blank">Klout</a>)</li>
<li>Legit Followers (<a href="http://www.graphedge.com/index.php" target="_blank">GraphEdge</a>)</li>
<li>2<sup>nd</sup> Level Network (<a href="http://www.graphedge.com/index.php" target="_blank">GraphEdge</a>)</li>
</ul>
<p>It is also important to remember that you shouldn’t look at social analytics data in a silo.  It is impossible to quantify the value of a social user with social data alone.  By comparing timelines of social data with web data and transactional data, and then tracking against execution activity (types of communication, content posted etc.) it will allow you to identify patterns.  Isolating these patterns will show what types of activity are affecting social media activity and, ultimately, allow you to quantify these deltas.</p>
<p>Facebook is in the process of developing a <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=121357&amp;nid=110459" target="_blank">conversion tracking tool</a> that will provide brands with the ability to determine the exact dollar worth of a Fan.  With the increased need to demonstrate social media ROI, I’m sure we will see more social platforms working to provide this service as well.  However, in the meantime, marketers need to be prepared to provide a holistic, channel agnostic assessment of social media measurement as it relates to all aspects of a brands’ bottom line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmlgate1.com/2010/01/31/social-media-and-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commit Social Suicide</title>
		<link>http://www.vmlgate1.com/2010/01/26/commit-social-suicide/</link>
		<comments>http://www.vmlgate1.com/2010/01/26/commit-social-suicide/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 02:07:07 +0000</pubDate>
		<dc:creator>mikeycramer</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mikey Cramer]]></category>

		<guid isPermaLink="false">http://www.vmlgate1.com/?p=904</guid>
		<description><![CDATA[I received an email today from a friend threatening to commit suicide- social suicide!  She, like many others, seemed very tempted by the discovery of a new tool: Web 2.0 Suicide Machine.  This service allows users to eliminate their social alter egos from several of the more popular networks (Facebook, MySpace, LinkedIn and Twitter) via [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/DOCUME%7E1/mcramer/LOCALS%7E1/Temp/moz-screenshot-1.png" alt="" /><img class="alignleft size-full wp-image-907" title="suicide2" src="http://www.vmlgate1.com/wp-content/uploads/2010/01/suicide2.JPG" alt="suicide2" width="57" height="62" />I received an email today from a friend threatening to commit suicide- social suicide!  She, like many others, seemed very tempted by the discovery of a new tool: <a href="http://suicidemachine.org/" target="_blank">Web 2.0 Suicide Machine</a>.  This service allows users to eliminate their social alter egos from several of the more popular networks (Facebook, MySpace, LinkedIn and Twitter) via “suicide,” leaving behind a skeleton of their original profile… and some parting words.  I think that we will continue to see behavior (and services) like this, as people struggle to redefine their privacy online.</p>
<p>Suicide Machine launched on December 19<sup>th</sup> and, according to the website, has assisted in over 1,700 deaths- resulting in the termination of nearly 117,000 Facebook friends and the removal of 267,000 tweets.</p>
<p>Evidently, users love the service because of its simplicity.  No questions asked.  Facebook, however, is not so happy.  Apparently they’ve demanded that Suicide Machine “cease this activity immediately,” and have blocked them from accessing their site.  But the suicides continue nonetheless.  (The remaining networks have not yet responded.)</p>
<p>Watch the video here:</p>
<p><a href="http://vimeo.com/8223187">Suicide Machine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmlgate1.com/2010/01/26/commit-social-suicide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Shrink</title>
		<link>http://www.vmlgate1.com/2010/01/19/824/</link>
		<comments>http://www.vmlgate1.com/2010/01/19/824/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:32:11 +0000</pubDate>
		<dc:creator>mikeycramer</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Mikey Cramer]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.vmlgate1.com/?p=824</guid>
		<description><![CDATA[Why pay a lot of money for a psychologist when TweetPysch can do it for you?  TweetPysch provides psychological profiling by looking at your last 1,000 tweets and running them through two different linguistic analysis algorithms (RID and LIWC.)  Obviously, this tool works best on accounts that have a high volume of tweets and are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-825" title="tweetpysch" src="http://www.vmlgate1.com/wp-content/uploads/2010/01/tweetpysch-300x177.jpg" alt="tweetpysch" width="168" height="99" />Why pay a lot of money for a psychologist when <a href="http://tweetpsych.com/" target="_blank">TweetPysch</a> can do it for you?  TweetPysch provides psychological profiling by looking at your last 1,000 tweets and running them through two different linguistic analysis algorithms (RID and LIWC.)  Obviously, this tool works best on accounts that have a high volume of tweets and are executed by a single user.  Results show the user’s average propensity (compared to other users) to tweet about topics such as money, media, control, sex etc. and what this might mean, psychologically speaking.  For example, those who tweet about control, restraint and moral imperatives more than the average user may indicate that this person has a strong desire to impose order.  Tweeting about sex more than the average user may indicate a preoccupation with sex, and so on&#8230;  And though this tool is actually just comparing your results based on the results of other TweetPysch users (making it less about real psychology and more about your linguistic lexicon), it is one of the most interesting Twitter tool releases to date, in my opinion.</p>
<p>You can view my results <a href="http://tweetpsych.com/?q=mikey0mouse" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmlgate1.com/2010/01/19/824/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashion and Social Media: Better Late Than Never</title>
		<link>http://www.vmlgate1.com/2010/01/14/fashion-and-social-media-better-late-than-never/</link>
		<comments>http://www.vmlgate1.com/2010/01/14/fashion-and-social-media-better-late-than-never/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 22:59:58 +0000</pubDate>
		<dc:creator>mikeycramer</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Mikey Cramer]]></category>

		<guid isPermaLink="false">http://www.vmlgate1.com/?p=808</guid>
		<description><![CDATA[The other day a friend sent me an article about the fashion industry’s involvement in social media that was pretty interesting and completely reinforces the best practice belief that social media involvement has to be a two-way street.  Zeta Interactive conducted a study to determine the luxury fashion brands with the best online reputation in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-810" title="burberry" src="http://www.vmlgate1.com/wp-content/uploads/2010/01/burberry-300x257.jpg" alt="burberry" width="210" height="180" />The other day a friend sent me an article about the fashion industry’s involvement in social media that was pretty interesting and completely reinforces the best practice belief that social media involvement has to be a two-way street.  <a href="http://s.wsj.net/public/resources/documents/st_fashionbuzz2_20091217.html" target="_blank">Zeta Interactive</a> conducted a study to determine the luxury fashion brands with the best online reputation in 2009.  While Gucci had the highest amount of online mentions, it also had the lowest sentiment.  After diving a little deeper, I discovered that their <a href="http://www.facebook.com/GUCCI" target="_blank">Facebook</a> page, while touting an impressive amount of fans, does a poor job of creating two-way engagement.  And their <a href="http://twitter.com/guccitrends" target="_blank">Twitter</a> account could not be less compelling.  Pulling a quick <a href="http://bit.ly/5brEaS" target="_blank">Twitalyzer</a> report confirmed my impression- their Engagement and Generosity scores were nonexistent.  I think this is a universal social media lesson: just showing up isn’t enough.  Brands need to connect with consumers on a deeper level.  Simply pushing out content is not enough.  And though the rest of the fashion industry has been late to the social media scene, they’re here now and are looking to do some really cool things.</p>
<p>The initial emphasis has been on communities and brand-specific social networks.  The majority of the fashion industry thought that this was tacky and might negate the aspirational lifestyle they like to portray.  But brands like <a href="http://www.facebook.com/AmericanApparel" target="_blank">American Apparel</a>, <a href="http://www.facebook.com/Topshop" target="_blank">TopShop</a> and other younger, independent designers were early adopters and have been able to prove the benefits.</p>
<p>While Twitter and Facebook are great for mass messaging, many of the luxury lines have developed their own social networks, creating a more exclusive feel that extends the brand’s real-life persona.  Many of these niche communities have resulted in significant ROI, as these spaces generate brand loyalty.</p>
<p>The activation of fashion bloggers has also become a widely used, acceptable tactic.  Dolce and Gabbana have dominated this space with the best overall online buzz- a large amount of conversation with highly positive sentiment.  Zeta Interactive attributes this to the brand’s proactive pursuit of bloggers, flying them to their runway shows in Milan.  Not a bad way to get a few glowing blog posts from highly influential fashion bloggers.</p>
<p>User-generated content is an essential part of a successful social media and fashion relationship, driving the conversation between brand and consumer across all of the social platforms.  Some efforts that I think are noteworthy:</p>
<ul>
<li><a href="http://nyfw.g-star.com/" target="_blank">G-Star Raw</a> is currently running a contest as a means of recruiting fashion reporters for New York Fashion Week in February 2010.  They ask: “Can you blog, Twitter, Flickr or Facebook better than mere mortals?”  Applicants can prove their skills (and clout) via Twitter, Facebook, Flickr and YouTube.  This is an effective way of getting online influencers to come to them, creating buzz in the process.  Users also have the ability to vote on the reporters they would like to see win.<img src="file:///C:/DOCUME%7E1/mcramer/LOCALS%7E1/Temp/moz-screenshot.png" alt="" /></li>
<li>Kate Spade has created a “tweetwriter”- a combination of “Twitter” and a “typewriter.”  The Tweetwriter is actually an antique typewriter that they have set up in their Fifth Avenue store where they encourage shoppers to type messages that are then posted on the Kate Spade Twitter account.  The goal is to convey their customers’ collective point of view.  I think this is a really compelling mash-up of real-life and online engagement.</li>
<li>Burberry’s <a href="http://artofthetrench.com/" target="_blank">Art of the Trench</a> site is simple.  Users are able to upload pictures of themselves wearing Burberry’s signature piece, the trench coat.  This concept allows Burberry to breathe some new life into a product that was becoming antiquated.</li>
</ul>
<p>As the fashion industry moves into 2010, more brands will adopt a social media strategy as part of their marketing efforts.  Real-time will be a huge factor, as the amount of content that marketing and PR agencies can put out will be an increasingly small portion of what is being said.  The development of mobile apps will also increase when these brands look to location-based networks to target their shoppers locally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmlgate1.com/2010/01/14/fashion-and-social-media-better-late-than-never/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gowalla is Boring</title>
		<link>http://www.vmlgate1.com/2010/01/07/gowalla-fails-to-impress/</link>
		<comments>http://www.vmlgate1.com/2010/01/07/gowalla-fails-to-impress/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 04:02:30 +0000</pubDate>
		<dc:creator>mikeycramer</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Gowalla]]></category>
		<category><![CDATA[location-based]]></category>
		<category><![CDATA[Mikey Cramer]]></category>

		<guid isPermaLink="false">http://www.vmlgate1.com/?p=755</guid>
		<description><![CDATA[A few weeks ago I got very excited about location-based social networking and decided to give one of the many mobile games a try.  I chose Gowalla because I had heard good things on the blogs, the website looked nice, and it worked well on the iPhone. Initially, I was hooked.  The app looks great [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-756" title="gowalla" src="http://www.vmlgate1.com/wp-content/uploads/2010/01/gowalla.bmp" alt="gowalla" width="356" height="242" />A few weeks ago I got very excited about location-based social networking and decided to give one of the many mobile games a try.  I chose Gowalla because I had heard good things on the blogs, the website looked nice, and it worked well on the iPhone.</p>
<p>Initially, I was hooked.  The app looks great on my phone and it was exciting to collect items through their virtual scavenger hunt and get stamps in my passport.  Unfortunately, the excitement was short-lived.  There are very few users in Kansas City and it appears as though the majority of the spots have been created by the same person.  A Gowalla employee, no doubt.  (You know who you are “Zanzibar Zanzibar.”)  It’s kind of like playing tag by yourself.  I see how this could be really fun if all of my friends were participating- but they’re not.  And it’s just not compelling enough to continue playing on my own.</p>
<p>Everyone knows the ultimate goal of location-based mobile games- to monetize the application and provide players with real-life benefits for online participation.  And the opportunities for marketers are very exciting.  But I feel like social networks are shark-like in nature.  They must keep moving forward or they’ll sink.  After a month of playing Gowalla I have nothing to show for it.  Sure, I have some stamps in my virtual passport, but nothing that provides a real sense of accomplishment (like Mafia Wars!) or a reason to keep playing.  Maybe I’ll start back up once they begin implementing more real-life value, like reviews of restaurants near me or a discount at the store across the street… but until then, I’m over it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmlgate1.com/2010/01/07/gowalla-fails-to-impress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Facebook to Boss Your Parents Around</title>
		<link>http://www.vmlgate1.com/2009/12/14/use-facebook-to-boss-your-parents-around/</link>
		<comments>http://www.vmlgate1.com/2009/12/14/use-facebook-to-boss-your-parents-around/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:08:12 +0000</pubDate>
		<dc:creator>mikeycramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GateOne]]></category>
		<category><![CDATA[Mikey Cramer]]></category>
		<category><![CDATA[VML]]></category>

		<guid isPermaLink="false">http://vmlgateone.wordpress.com/?p=602</guid>
		<description><![CDATA[by Mikey Cramer I heard this interesting story on NPR the other day: Speck Mellencamp, the 14 year-old son of the famous musician John Mellencamp, has turned to Facebook to get his father to quit smoking.  Speck made a deal with his father that if he can get 1 million people to join the Facebook [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vmlgateone.wordpress.com/the-team/mikey-cramer/" target="_self"><em>by Mikey Cramer</em></a></p>
<p><a href="http://vmlgateone.files.wordpress.com/2009/12/mellencamp.jpg"><img class="size-medium wp-image-603 alignleft" title="mellencamp" src="http://vmlgateone.files.wordpress.com/2009/12/mellencamp.jpg?w=300" alt="" width="300" height="220" /></a>I heard this interesting story on NPR the other day:</p>
<p>Speck Mellencamp, the 14 year-old son of the famous musician John Mellencamp, has turned to Facebook to get his father to quit smoking.  Speck made a deal with his father that if he can get 1 million people to join the Facebook group that he started, then his father will stop smoking.  At the time of the interview, the group was over 200,000 strong!  Evidentially, his father has tried to quit several times, but hasn’t been able to stick with it.  Speck’s theory is that if a million people join the group, then peer pressure becomes a major factor.  “If somebody sees him (smoking), he’ll seem like the bad guy,” Speck says.  “So he kinda has to (quit).”</p>
<p>What’s interesting is what this page has become to others- both smokers and those affected by family and friends who smoke.  The wall is full of comments from people sharing their stories: how they’ve quit, who they’ve lost etc.  Speck says his favorite comments are from people who also pledge to quit if the group gets to a million.  Apparently, John is looking at the page everyday to check in on its progress.  It will be interesting to track the growth and see how quickly a call to action of this nature gains traction.  You can view the Facebook page <a href="http://www.facebook.com/group.php?v=wall&amp;gid=202540109208" target="_blank">here</a>.  And make sure to join, as this is a great example of how we can use social media in our everyday lives- networking with other individuals who share common interests and goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmlgate1.com/2009/12/14/use-facebook-to-boss-your-parents-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

