<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gate One: VML&#039;s Strategy and Innovation Group</title>
	<atom:link href="http://www.vmlgate1.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vmlgate1.com</link>
	<description>Rants about digital media</description>
	<lastBuildDate>Fri, 10 Sep 2010 18:19:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Everything is SEO</title>
		<link>http://www.vmlgate1.com/2010/09/10/everything-is-seo/</link>
		<comments>http://www.vmlgate1.com/2010/09/10/everything-is-seo/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 18:19:06 +0000</pubDate>
		<dc:creator>sendsley</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://www.vmlgate1.com/?p=1466</guid>
		<description><![CDATA[As  I sit (literally as I type this) on my flight back from SES 2010 (Search Engines Strategies) I feel stronger than ever before in something I’ve always believed and been pretty confident of for a long time.  And now I believe that it’s only getting stronger, and that this belief will be truer and [...]]]></description>
			<content:encoded><![CDATA[<p>As  I sit (literally as I type this) on my flight back from SES 2010 (Search Engines Strategies) I feel stronger than ever before in something I’ve always believed and been pretty confident of for a long time.  And now I believe that it’s only getting stronger, and that this belief will be truer and more important in 6 months than it is now; and more important in a year than it will be in 6 months, and so on and so forth.<br />
The web has evolved.<br />
This isn’t my revelation, we all know this.  I think we all also know that it keeps evolving – faster and faster all the time.  But one thing remains stunningly constant.  It’s about people, it’s about people connecting.  The internet started so libraries of information could connect – why?  So people had better access to information. Then it was literally libraries connecting – why?  So people had better access to more information than ever before.  User groups were nothing more than people sharing ideas.  They involved into forums (aka message boards) – which incidentally, as I go on a slight tangent (but one that relates very closely to my point) – remains one of my favorite things about the internet.  If you have a question about just about anything in the world, ranging from innately stupid to as complicated as you can make it – just ask.  Find a message board (aka a forum) with people who share the passion for the subject.  And most of the time, often within hours or even minutes, someone who is somewhere you’ll never go, someone you’ll never meet will share their knowledge with you and give you the answer you’re looking for.  The power of that is astonishing.  Think about.  If you’re at least 10 years younger than I am you might have trouble grasping how amazing this concept really is – once again – ask a question, post that question and get an answer from a completely random person.  Why?  I don’t know!</p>
<p>Perhaps it’s because most people truly are good people (that’s another question all together), maybe people just like to look smart, more likely it’s because when you have a passion you want to share that passion.  But the bottom line may be even simpler: because we can!</p>
<p>We can share.  We can share information, knowledge, ideas, and anything else we can think to share.</p>
<p>So skipping ahead quite a bit in the evolution of the internet to today; Facebook and Twitter are the current best examples of this concept of sharing.</p>
<p>So what does all this have to do with SEO?  Search engines have always wanted to give their users (you doing a search) the best possible results.  They’ve always struggled (and are constantly tweaking) to figure out the optimal way to determine the VERY subjective decision of “best”.   What they have figured out is that they certainly aren’t the only one who should decide this answer, and maybe not even the best to decide.  We are.  And since we can’t tell Google directly what we like best – at least not every single one of us can, all at once; Google has figured out a way to get that answer without us telling them.  How?  By learning what we share.  What we find enough value in that we&#8217;re willing to risk our reputation as a trusted friend, colleague or family member to say &#8211; I like this, you may like it too.  Most of us don&#8217;t take this lightly.</p>
<p>What do we link to?  What do we post on Facebook?  What do we Tweet about?  What do we comment about on other’s blogs?  What blogs do we subscribe to?</p>
<p>So have I lost you again?  What does this have to do with SEO?</p>
<p>Everything.</p>
<p>As I sat in session after session on a variety of topics of best practices, tips and guidelines for better search marketing it was ultimately all SEO.  It was all to improve SEO.  Even if most people don&#8217;t recognize that.</p>
<p>Why do we work so hard to create great content?  So people will like it.  Why do we want them to like it? So they’ll share it.</p>
<p>Why do we tweet about our products, latest news and sales?  So people will know about it.  What will people do if they find something they like?  They’ll share it.</p>
<p>Why do we update our Facebook status – sometimes entirely too often?  Because we want to share with people.</p>
<p>Why do we do press releases?  So people will know about our latest news.  What do reporters do when they have noteworthy news – they share it – it’s their job.</p>
<p>Why do we do PPC?  So more people will come to our site – the more people that come to our site the more chances someone will share our site with someone else.</p>
<p>Why do we put Like, Tweet, Digg and Share This buttons on every page of our website?  Well, if you don’t know by now I’m done.</p>
<p>So for the last time: What does this have to do with SEO?  I think you’ve figured out.  If everything we do on our websites (even off our websites) is so people will share it and a hugely important factor (although obviously not everything – <a href="http://www.purplewidget.com/seo/i-know-theres-no-magic-bullet-for-seo-but-i-need-a-magic-bullet-for-seo/" target="_blank">there is no SEO magic bullet</a>) for search rankings is how popular we are, and that popularity is determined in large part by how often others share us, the math is simple.  It’s all about SEO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmlgate1.com/2010/09/10/everything-is-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Recognizes The Importance Of The Meta Description Tag</title>
		<link>http://www.vmlgate1.com/2010/09/07/new-study-recognizes-the-importance-of-the-meta-description-tag/</link>
		<comments>http://www.vmlgate1.com/2010/09/07/new-study-recognizes-the-importance-of-the-meta-description-tag/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:59:52 +0000</pubDate>
		<dc:creator>Scott Phillips</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Meta Description Tag]]></category>
		<category><![CDATA[Search Behavior]]></category>
		<category><![CDATA[SERP]]></category>

		<guid isPermaLink="false">http://www.vmlgate1.com/?p=1450</guid>
		<description><![CDATA[They say sometimes in life it’s all about the smaller things.  According to a new study that analyzes search behavior, the same might be said for SEO as well.  The eye tracking study, performed by Mari-Carmen Marcos and Cristina González-Caro of Pompeu Fabra University, focused on user behavior in Search Engine Result Pages (SERPs) and [...]]]></description>
			<content:encoded><![CDATA[<p>They say sometimes in life it’s all about the smaller things.  According to a <a href="http://grupoweb.upf.es/WRG/dctos/marcos__gonzalez_2010.pdf">new study</a> that analyzes search behavior, the same might be said for SEO as well.  The eye tracking study, performed by <a href="http://www.mcmarcos.com/">Mari-Carmen Marcos</a> and Cristina González-Caro of <a href="http://www.upf.edu/en/">Pompeu Fabra University</a>, focused on user behavior in Search Engine Result Pages (SERPs) and how the user’s intent changes the interaction.  Given four different types of search queries to complete (informational, navigational, transactional and multimedia) the study then tracks what the user consumes on the SERP.  What was found was users spent a majority of their time looking at the  snippit of the web result over any other component.  The chart below summarizes these findings.</p>
<p><a href="http://www.vmlgate1.com/wp-content/uploads/2010/09/description2.png"><img class="alignnone size-full wp-image-1455" title="description" src="http://www.vmlgate1.com/wp-content/uploads/2010/09/description2.png" alt="snippit - meta description tag" width="505" height="112" /></a></p>
<p>Most times the snippit  in a SERP is pulled from the meta description tag of the page when  present.  This means the often-overlooked meta description tag has the potential to increase the click through rate of a website’s organic listings in search engines.  While this may not be a startling revelation to some SEO’s, the importance of this tag is too often dismissed by some.  This is likely due to the fact it is widely considered search algorithms to not equate meta descriptions into their rankings.  What this study has validated is that a compelling and informative description tag can drive more traffic to your site by enticing the user to click.  Since click through rates are thought to be a component of search engine algorithms, in a roundabout way the description tag might actually improve your site’s rankings.  An interesting next step for this study would be to analyze when the snippit uses the same keyphrase as the query how does that increase the click through rate?  How does it impact the user’s engagement with the snippit?  The study is translated in English and summarized at <a href="http://dynamical.biz/blog/web-analytics/serps-user-behaviour-eye-tracking-study-32.html">Dynamical.biz</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmlgate1.com/2010/09/07/new-study-recognizes-the-importance-of-the-meta-description-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new Digg has launched. But will it take off?</title>
		<link>http://www.vmlgate1.com/2010/08/30/the-new-digg-has-launched-but-will-it-take-off/</link>
		<comments>http://www.vmlgate1.com/2010/08/30/the-new-digg-has-launched-but-will-it-take-off/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:38:06 +0000</pubDate>
		<dc:creator>ljamis</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Digg]]></category>

		<guid isPermaLink="false">http://www.vmlgate1.com/?p=1441</guid>
		<description><![CDATA[Last week, Digg launched a new version of itself. Many of the changes will remind you of Facebook and Twitter and can definitely be seen as improvements. But, there’s still considerable debate about whether these updates are enough to change the course of this struggling platform. According to Mashable’s article &#8220;New Digg is Live: What [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, <a href="http://digg.com/" target="_blank"><span style="text-decoration: underline;">Digg</span></a> launched a new version of itself. Many of the changes will remind you of <a href="http://www.facebook.com" target="_blank">Facebook</a> and <a href="http://www.twitter.com" target="_blank">Twitter</a> and can definitely be seen as improvements. But, there’s still considerable debate about whether these updates are enough to change the course of this struggling platform. According to <a href="http://mashable.com/" target="_blank"><span style="text-decoration: underline;">Mashable’s</span></a> article <span style="text-decoration: underline;">&#8220;</span><a href="http://mashable.com/2010/08/25/new-digg-goes-live/" target="_blank"><span style="text-decoration: underline;">New Digg is Live: What It Means For Digg and For You</span></a>,&#8221; &#8220;What Digg may benefit from is the new seamlessness of the submission and consumption processes. The majority of Digg’s userbase will likely find the new design  refreshing and it very well may gain some traction among users that feel  overwhelmed with the real-time news stream or the pontifications in  their news feed&#8230; Better yet, Digg may attract a whole new audience looking for a place to discover news through curated sources.&#8221;</p>
<p>Here’s a list of some things that have changed in the new version of <a href="httphttp://digg.com/" target="_blank"><span style="text-decoration: underline;">Digg</span></a>, so you can decide for yourself:</p>
<ul>
<li> Added the ability to &#8220;follow&#8221; your friends as well as brands/publishers</li>
<li> Connected with <a href="http://www.facebook.com" target="_blank">Facebook</a>, <a href="http://www.twitter.com" target="_blank">Twitter</a> and <a href="http://www.google.com" target="_blank">Google</a> so it’s easy for you to find your friends</li>
<li>Included a suggested user list that makes it easier to find brands/publishers you want to follow</li>
<li>Added a &#8220;My News&#8221; stream that shows the stories users you’re following digg</li>
<li>Put a &#8220;Digg It&#8221; submission bar at the top of your homepage to make it easy to submit content</li>
<li> Included new tools to make it easier to share content via <a href="http://www.twitter.com" target="_blank">Twitter</a>, <a href="http://www.facebook.com">Facebook</a> and email</li>
<li>Added some new features, including one that lets you save a story for later</li>
</ul>
<p>Plus, <a href="http://digg.com/" target="_blank"><span style="text-decoration: underline;">Digg</span></a> is also working to improve its content by recruiting big brands, promising to &#8220;help publishers drive traffic and revenue, including improved analytics and reporting, additional incoming feed capabilities, and improving the discovery process to ensure all publishers are being found and followed on Digg.&#8221;</p>
<p><a href="http://mashable.com/2010/08/25/new-digg-goes-live/" target="_blank"><span style="text-decoration: underline;">Read more</span></a></p>
<p>So, what’s the verdict? Will you use Digg more? Less? Do you think Digg will be more successful overall?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmlgate1.com/2010/08/30/the-new-digg-has-launched-but-will-it-take-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Need an App for Cotton Candy</title>
		<link>http://www.vmlgate1.com/2010/08/24/we-need-an-app-for-cotton-candy/</link>
		<comments>http://www.vmlgate1.com/2010/08/24/we-need-an-app-for-cotton-candy/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:46:19 +0000</pubDate>
		<dc:creator>wanderson</dc:creator>
				<category><![CDATA[Location Based Service]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[baseball game]]></category>
		<category><![CDATA[cotton candy]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.vmlgate1.com/?p=1435</guid>
		<description><![CDATA[A couple weeks ago, I was at a Royals game with my son and we were waiting for the cotton candy guy to come by. We saw a lot of peanut guys, and a whole lot of beer guys, but no cotton candy guy. We were tempted by the $1 dollar candy bar guy, but [...]]]></description>
			<content:encoded><![CDATA[<p>A couple weeks ago, I was at a Royals game with my son and we were waiting for the cotton candy guy to come by.  We saw a lot of peanut guys, and a whole lot of beer guys, but no cotton candy guy.  We were tempted by the $1 dollar candy bar guy, but we held out for our ritualistic cotton candy.</p>
<p>During our wait, it occurred to me that we needed some kind of app with a cotton candy button.  When we press the cotton candy button, we’re prompted to enter our section and seat number.   The app would alert the cotton candy guy who is also logged into the same app, but viewing a graphic of the stadium seating chart.   When our call for cotton candy comes through, a blip on his radar appears and he can start heading our way.  He could even send us a quick message that he’s on his way, maybe even an estimated time of arrival.  This way, we won’t get weak and settle for the $1 dollar candy bar instead of the $5 cotton candy.</p>
<p>Of course, such an app could be used for hot dogs and nachos too, and it may even change the way the vendors work together.  Who knows, maybe more $5 cotton candy would be sold – bringing in higher revenues for the vending company.</p>
<p>Until then, my son and I will just have to wait for the elusive cotton candy man.  What?  I could get out of my seat and get my own cotton candy?  No, sorry, couldn’t possibly do that.  I might miss some exciting Royals action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmlgate1.com/2010/08/24/we-need-an-app-for-cotton-candy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Lunch! At 4food, It Does Exist.</title>
		<link>http://www.vmlgate1.com/2010/08/20/free-lunch-at-4food-it-does-exist/</link>
		<comments>http://www.vmlgate1.com/2010/08/20/free-lunch-at-4food-it-does-exist/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:15:10 +0000</pubDate>
		<dc:creator>ljamis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vmlgate1.com/?p=1423</guid>
		<description><![CDATA[According to the New York Times article, “Making Lunch a Social Networking Game,” 4food, a new “healthy fast food” restaurant in NYC, is using social media to make fast food fun and reward their customers with delicious discounts. First, customers go to 4food.com and select ingredients to make their custom burger. Next, they share their [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.nytimes.com/" target="_blank">New York Times</a> article, “<a href="http://bits.blogs.nytimes.com/2010/08/13/making-lunch-a-social-networking-game/?ref=technology" target="_blank">Making Lunch a Social Networking Game</a>,” <a href="http://4food.com/ " target="_blank">4food</a>, a new “healthy fast food” restaurant in NYC, is using social media to make fast food fun and reward their customers with delicious discounts.</p>
<p>First, customers go to <a href="http://4food.com/ " target="_blank">4food.c<img class="alignleft  size-full wp-image-1424" title="bits-4food1-custom1" src="http://www.vmlgate1.com/wp-content/uploads/2010/08/bits-4food1-custom1.jpg" alt="bits-4food1-custom1" width="247" height="124" />om</a> and select ingredients to make their custom burger. Next, they share their creation on Twitter and Facebook. (Remind anyone else of the Wonder-izer?!) When their friends see their creations, they can&#8217;t help but get hungry.  They make their own burger on <a href="http://4food.com/ " target="_blank">4food.com</a> or order their friend’s creation which earns him or her 25 cents off his or her lunch. Smart, right?! And that’s not even the only way customers can rack up serious discounts. <a href="http://4food.com/ " target="_blank">4food</a> also has an in-restaurant leader board “menu” which features the most popular burgers and helps their creators get even closer to those free lunches.<a href="http://bits.blogs.nytimes.com/2010/08/13/making-lunch-a-social-networking-game/?ref=technology" target="_blank"></a></p>
<p><a href="http://bits.blogs.nytimes.com/2010/08/13/making-lunch-a-social-networking-game/?ref=technology" target="_blank">Read more</a></p>
<p>Image: 4food.com as cited by The New York Times</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmlgate1.com/2010/08/20/free-lunch-at-4food-it-does-exist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook launches Places</title>
		<link>http://www.vmlgate1.com/2010/08/18/facebook-launched-places/</link>
		<comments>http://www.vmlgate1.com/2010/08/18/facebook-launched-places/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 03:24:32 +0000</pubDate>
		<dc:creator>Devin Cheevers</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Devin Cheevers]]></category>

		<guid isPermaLink="false">http://www.vmlgate1.com/?p=1383</guid>
		<description><![CDATA[Tonight, Facebook announced the launch of Places. This is another step in providing functionality that allows Facebook users to share stuff relevant to their location. This need has been enabled by the growing number of Facebook users who own GPS enabled smartphones and use these devices to access Facebook regularly. Innovation is this space has [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight, Facebook announced the launch of Places. This is another step in providing functionality that allows Facebook users to share stuff relevant to their location. This need has been enabled by the growing number of Facebook users who own GPS enabled smartphones and use these devices to access Facebook regularly. Innovation is this space has been driven by services such as Foursquare, BrightKite and Gowalla. At launch the key new feature that users will see is the ability to  &#8220;Check-In&#8221;, which means you&#8217;re saying &#8220;Hey I&#8217;m at this location&#8221;, this will be broadcast much the same as a status update.</p>
<p>A number of key themes are emerging in the reaction to the launch.</p>
<ol>
<li>Privacy &#8211; this feature, and its perceived privacy issues add to the continued discussion and concern around Facebook and its handling of privacy</li>
<li>Local &#8211; local is big, its a growing source of discussion, technologies and investment. Facebook with its massive audience, is the 500lb gorilla in the room in many digital arenas, local is no different. Its entry is going to help bring Gowalla &amp; Foursquare type functionality and usefulness to a much broader audience. How other players sit alongside Facebook will be interesting to watch.* Importantly for marketers this will bring this exciting space to maturity faster.</li>
</ol>
<p>*Gowalla &amp; Foursquare where present at Facebook HQ for the announcement and are partnering with Facebook in the Places product.</p>
<p>Features Include:</p>
<ol>
<li>Check into a location</li>
<li>Tag a friend at a location</li>
<li>See people who are at the same location (people are displayed for a limited time period)</li>
<li>Read comments from friends who have been to a location before</li>
</ol>
<p style="text-align: center;"><img class="aligncenter" title="Facebook Places" src="http://sphotos.ak.fbcdn.net/hphotos-ak-ash2/hs155.ash2/41107_472081566728_20531316728_6309714_1280015_n.jpg" alt="" width="375" height="720" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmlgate1.com/2010/08/18/facebook-launched-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Numbers</title>
		<link>http://www.vmlgate1.com/2010/08/17/facebook-numbers/</link>
		<comments>http://www.vmlgate1.com/2010/08/17/facebook-numbers/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:17:58 +0000</pubDate>
		<dc:creator>Joe Grigsby</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GateOne]]></category>
		<category><![CDATA[Joe Grigsby]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[VML]]></category>

		<guid isPermaLink="false">http://www.vmlgate1.com/?p=1380</guid>
		<description><![CDATA[Lots of great data in below infographic from Website Monitoring Blog about Facebook. Key points relevant for marketers include: More than 400 million active users, 50% who login each day Average user hases 130 friends Average user spends more than 55 minutes per day on Facebook Average user becomes a fan of 4 pages per [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of great data in below infographic from <a href="http://www.website-monitoring.com/blog/2010/03/17/facebook-facts-and-figures-history-statistics/">Website Monitoring Blog</a> about Facebook. Key points relevant for marketers include:</p>
<ul>
<li><span style="font-size: 13.2px;">More than 400 million active users, 50% who login each day</span></li>
<li><span style="font-size: 13.2px;">Average user hases 130 friends</span></li>
<li><span style="font-size: 13.2px;">Average user spends more than 55 minutes per day on Facebook </span></li>
<li><span style="font-size: 13.2px;">Average user becomes a fan of 4 pages per month</span></li>
<li><span style="font-size: 13.2px;">Average user &#8220;Likes&#8221;9 pieces of content per month</span></li>
</ul>
<p><img class="alignnone" title="Facebook Numbers" src="http://farm5.static.flickr.com/4004/4461356981_a6003ac1d1_o.jpg" alt="" width="483" height="3728" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmlgate1.com/2010/08/17/facebook-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Trust</title>
		<link>http://www.vmlgate1.com/2010/08/15/social-media-trust/</link>
		<comments>http://www.vmlgate1.com/2010/08/15/social-media-trust/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 01:41:00 +0000</pubDate>
		<dc:creator>Paul Miser</dc:creator>
				<category><![CDATA[Trust]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.vmlgate1.com/?p=1374</guid>
		<description><![CDATA[What are we trying to do on Social Media? Is it to reach the masses through new communication channels, only to dilute marketing messages by using Traditional Messaging in such an open communicated environment? Or is it something more? We’ve been given the extreme opportunity to actually talk with our community From my vantage point [...]]]></description>
			<content:encoded><![CDATA[<p>What are we trying to do on Social Media? Is it to reach the masses through new communication channels, only to dilute marketing messages by using Traditional Messaging in such an open communicated environment? Or is it something more?</p>
<blockquote>
<h2>We’ve been given the extreme opportunity to actually talk with our community</h2>
</blockquote>
<p>From my vantage point we, as marketers, need to embrace what it is we’ve been given… We’ve been given the extreme opportunity to actually talk with our community, converse with our customers, and build solid relationships that, if nurtured correctly, can turn into passionate advocates about our company, brand and products. This amazing phenomena doesn’t come without a pricetag. Not a monetary figure but one of time, understanding, and effort. We must pay this price to build the trust needed to develop lasting relationships and bonds that will only continue to grow stronger with each interaction.</p>
<p>Now that many companies are “dipping a toe” in social media, we continually hear, “How do I build trust within my community?”</p>
<p><a href="http://www.emarketer.com/Article.aspx?R=1007863" target="_blank">eMarketer </a>recently released some amazing facts and figures about what and how people trust in social media.</p>
<div id="attachment_1376" class="wp-caption aligncenter" style="width: 335px"><img class="size-full wp-image-1376" title="em1" src="http://www.vmlgate1.com/wp-content/uploads/2010/08/em1.gif" alt="  " width="325" height="381" /><p class="wp-caption-text">  </p></div>
<div id="attachment_1375" class="wp-caption aligncenter" style="width: 335px"><img class="size-full wp-image-1375" title="em2" src="http://www.vmlgate1.com/wp-content/uploads/2010/08/em2.gif" alt="  " width="325" height="318" /><p class="wp-caption-text">  </p></div>
<p>As we see above, trust from consumers depends on several variables; some that you may have control of, some that you may not. There is no magic charm for success in social media; however there is a simple formula to building passionate supporters:</p>
<p>1.    Build Trust<br />
2.    Drive Loyalty<br />
3.    Empower Advocates</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmlgate1.com/2010/08/15/social-media-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a Handle on It: Dealing with Negative Feedback on Twitter</title>
		<link>http://www.vmlgate1.com/2010/08/13/get-a-handle-on-it-dealing-with-negative-feedback-on-twitter/</link>
		<comments>http://www.vmlgate1.com/2010/08/13/get-a-handle-on-it-dealing-with-negative-feedback-on-twitter/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:15:11 +0000</pubDate>
		<dc:creator>ljamis</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[customer relations]]></category>

		<guid isPermaLink="false">http://www.vmlgate1.com/?p=1368</guid>
		<description><![CDATA[One of the scariest things about social media is opening your brand up to negative comments. They happen. Sometimes you’re lucky enough to have your fans come to your rescue and settle the dispute for you. Other times, you have to deal with the issues yourself. And, that can be difficult to do in 140 [...]]]></description>
			<content:encoded><![CDATA[<p>One of the scariest things about social media is opening your brand up to negative comments. They happen. Sometimes you’re lucky enough to have your fans come to your rescue and settle the dispute for you. Other times, you have to deal with the issues yourself. And, that can be difficult to do in 140 characters or less. If you’re dealing with complaints on Twitter, check out these suggestions from Mashable&#8217;s &#8220;<a href="http://mashable.com/2010/08/13/twitter-complaints-tips/" target="_blank">5 Tips for Dealing with Complaints on Twitter</a>.&#8221;</p>
<ol>
<li>A quick response can go a long way</li>
<li>You may have to respond as you, not your company</li>
<li>Give yourself more than 140 characters to respond</li>
<li>Let someone else respond for you (your fans for instance)</li>
<li>Know when to let it go</li>
</ol>
<p><a href="http://mashable.com/2010/08/13/twitter-complaints-tips/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmlgate1.com/2010/08/13/get-a-handle-on-it-dealing-with-negative-feedback-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJ on a Multitouch Screen</title>
		<link>http://www.vmlgate1.com/2010/08/11/dj-on-a-multitouch-screen/</link>
		<comments>http://www.vmlgate1.com/2010/08/11/dj-on-a-multitouch-screen/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:41:30 +0000</pubDate>
		<dc:creator>Joe Grigsby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GateOne]]></category>
		<category><![CDATA[Joe Grigsby]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[VML]]></category>

		<guid isPermaLink="false">http://www.vmlgate1.com/?p=1361</guid>
		<description><![CDATA[The most amazing use of multitouch I&#8217;ce seen to date.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="427" height="257" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OVD_Lvv4UOI&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="427" height="257"  src="http://www.youtube.com/v/OVD_Lvv4UOI&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The most amazing use of multitouch I&#8217;ce seen to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmlgate1.com/2010/08/11/dj-on-a-multitouch-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
